17AM okpomọkụ dị ugbu a ihe nchekwa ọkụ maka igwe ịsa akwa
Nke a 17AM usoro ihe nchekwa ọkụ ọkụ nwere ọnụ ahịa, nke dabara adaba maka ngwa igwe ịsa akwa n'ihu.
Usoro 17AM na-emegharị onwe ya n'elu okpomoku na ngbanwe ọkụ ọkụ na-echekwa ugbu a (ihe nchebe thermal) bụ ngwaahịa nwere njiri mara ọnụọgụ abụọ nke okpomọkụ na ugbu a. Ngwaahịa ahụ nwere njirimara nke usoro dị elu, omume dị nro, ikike kọntaktị buru ibu na ogologo ndụ. A na-eji igwe na-asa akwa, igwe na-asa efere, igwe nkụ, ndị na-ehicha oghere na ịnyịnya dị iche iche na moto DC maka ngwa ụlọ ọrụ na voltaji arụ ọrụ nke 120VAC na 240VAC.
Arụmọrụ Nchekwa okpomọkụ 17AM
Aha ngwaahịa: | 17AM okpomọkụ dị ugbu a ihe nchekwa ọkụ maka igwe ịsa akwa |
Enyere aha ugbu a: | 16A/125VAC,8A/250VAC |
Okpomọkụ na-arụ ọrụ, | 50~170℃, ndidi ± 5℃ (nkọwa dị ka kwa mmasị ndepụta). |
Nnwale tensile: | Oghere wiring nke ngwaahịa a ga-enwe ike iguzogide ike ike dị ukwuu karịa ma ọ bụ hà nhata 50N. Njikọ ahụ a kpụrụ akpụ agaghị adịkwa atọpụ ma waya agaghị agbaji ma ọ bụ gbapụ. |
Voltage mkpuchi: |
a. The thermal echebe kwesịrị inwe ike iguzogide AC880V n'etiti wiring mgbe thermal ndakpọ, na-adịru 1min na-enweghị mmebi flashover phenomen; Enwere ike iguzogide b.AC2000V n'etiti uzo njedebe nke ihe nchebe thermal na shei mkpuchi, na-adịgide adịgide maka 1min na-enweghị ndakpọ nke ọkụ ọkụ; |
Nguzogide mkpuchi: | N'okpuru ọnọdụ nkịtị, mkpuchi mkpuchi n'etiti onye na-eduzi na mkpuchi mkpuchi n'elu 100 m Ω. (mita eji eme ihe bụ DC500V mkpuchi mkpuchi mkpuchi). |
Nguzogide kọntaktị: | Nkwụsị kọntaktị nke ihe nchekwa ọkụ ekwesịghị ịbụ ihe karịrị 50 m Ω (enweghị lead). |
Nnwale ike ikuku: | Nchebe n'ime mmiri karịrị 85 ℃ (mmiri anaghị esi), o kwesịghị ịbụ ihe na-aga n'ihu. |
Nnwale ikpo ọkụ: | The ngwaahịa ebe 96 awa na 150 ℃ gburugburu ebe obibi. |
Ule Nguzogide mmiri: | Ngwaahịa dị na gburugburu 40 ℃, iru mmiri 95% maka awa 48. |
Nnwale Therma Shock: | Ngwaahịa na 150 ℃, 20 ℃ gburugburu ebe obibi alternating ebe ọ bụla 30 min, a ngụkọta nke ise okirikiri. |
Nnwale Nguzogide Vibration: | Ngwaahịa nwere ike idi njupụta nke 1.5mm, ugboro mgbanwe nke 10 ~ 55Hz, scanning mgbanwe oge nke 3 ~ 5min, vibration direction X, Y, Z, ọ na-ama jijiji nọgidere na nke ọ bụla ntụziaka maka 2 awa. |
Drop Test: | Ngwaahịa ahụ dara n'efu otu ugboro site na ịdị elu nke 0.7m. |
Ihe ngosi Foto Nchekwa okpomọkụ 17AM
17AM usoro nke thermal echebe na-arụ ọrụ okpomọkụ ntụnyere tebụl